Showing 37–48 of 48 results

Texture / Finish: Wood Grain | Edges: Paper Lock | Abrasion Resistance: AC4, ACCORDING TO EN13329 | Flame Resistance: CFL-S1 | Formaldehyde emission: E1
Edges: 4 SIDE V GROOVE | Abrasion Resistance: AC4, according to EN13329 | Flame Resistance: CFL-S1 | Formaldehyde emission: E1 | SQM / Box: 1.996 M2
Edges: 4 SIDE V GROOVE | Abrasion Resistance: AC4, according to EN13329 | Flame Resistance: CFL-S1 | Formaldehyde emission: E1 | SQM / Box: 1.996 M2
Edges: 4 SIDE V GROOVE | Abrasion Resistance: AC4, according to EN13329 | Flame Resistance: CFL-S1 | Formaldehyde emission: E1 | SQM / Box: 1.996 M2
Edges: 4 SIDE V GROOVE | Abrasion Resistance: AC4, according to EN13329 | Flame Resistance: CFL-S1 | Formaldehyde emission: E1 | SQM / Box: 1.996 M2
Texture / Finish: Handscraped Surface | Article Code: 313 | Edges: 4 SIDE V GROOVE | Abrasion Resistance: AC4, ACCORDING TO EN13329 | Flame Resistance: Cfl-s1
Texture / Finish: Handscraped Surface | Article Code: 316 | Edges: 4 SIDE V GROOVE | Abrasion Resistance: AC4, ACCORDING TO EN13329 | Flame Resistance: CFL-S1
Texture / Finish: Handscraped Surface | Article Code: 318 | Edges: 4 SIDE V GROOVE | Abrasion Resistance: AC4, ACCORDING TO EN13329 | Flame Resistance: CFL-S1
Texture / Finish: Handscraped Surface | Article Code: 235 | Edges: 4 SIDE V GROOVE | Abrasion Resistance: AC4, ACCORDING TO EN13329 | Flame Resistance: CFL-S1
Edges: 4 V painted | Abrasion Resistance: AC4 | Flame Resistance: Cfl-s1 | Formaldehyde emission: E1 | SQM / Box: 2.396 m2
In addition to Esperanza Oak Laminate Flooring, we offer a variety ofLaminate Flooringoptions includingOak Light Nature Laminate Flooring,Oak Creme White Laminate Flooring,Oak Brown Medium Laminate Flooring,OakNature Yellow Laminate Flooring,Darwin ...
In addition to Oak Nature Yellow Laminate Flooring, we offer a variety ofLaminate Flooringoptions includingOak Light Nature Laminate Flooring,Oak Creme White Laminate Flooring,Oak Brown Medium Laminate Flooring,Darwin Black Dark ...